Header Ads

TOP RANKING

ICC Top 10 Ranking time of the word.

ICC rankings for Tests, ODIs, T20 & Women's ODI and T20

ICC Test Championship


Team Matches Points Rating
India 42 5046 120
New Zealand 29 3241 112
South Africa 31 3177 102
England 45 4593 102
Australia 36 3672 102
Sri Lanka 40 3795 95
West Indies 33 2675 81
Pakistan 30 2410 80
Bangladesh 26 1566 60
Afghanistan 4 195 49
Zimbabwe 9 140 16
Ireland 3 0 0

ICC ODI Championship

Team Matches Points Rating
England 54 6745 125
India 58 7071 122
New Zealand 43 4837 112
Australia 50 5543 111
South Africa 47 5193 110
Pakistan 51 5019 98
Bangladesh 46 3963 86
Sri Lanka 56 4520 81
West Indies 52 4065 78
Afghanistan 43 2441 57
Ireland 29 1466 51
Zimbabwe 35 1538 44
Netherlands 6 222 37
Scotland 15 534 36
Namibia 8 183 23
Oman 8 174 22
Nepal 8 152 19
USA 8 115 14
UAE 15 144 10
PNG 17 0 0

ICC Twenty20 Rankings

Team Matches Points Rating
Pakistan 31 8366 270
Australia 26 6986 269
England 21 5568 265
South Africa 18 4720 262
India 36 9349 260
New Zealand 24 6056 252
Sri Lanka 27 6413 238
Afghanistan 23 5422 236
Bangladesh 23 5212 227
West Indies 27 6029 223
Zimbabwe 21 4082 194
Nepal 21 4000 190
Scotland 23 4310 187
Ireland 36 6630 184
UAE 26 4781 184
Netherlands 31 5547 179
Oman 18 3187 177
PNG 30 5277 176
Namibia 25 3829 153
Hong Kong 19 2727 144
Singapore 22 2954 134
Qatar 20 2589 129
Canada 19 2404 127
Saudi Arabia 11 1331 121
Jersey 24 2773 116
Italy 12 1326 111
Kenya 15 1563 104
Kuwait 13 1354 104
Denmark 14 1438 103
Bermuda 12 1119 93
Germany 18 1527 85
USA 15 1208 81
Botswana 19 1494 79
Ghana 10 773 77
Uganda 14 1069 76
Norway 10 709 87
Austria 11 778 71
Guernsey 16 1127 70
Romania 6 419 70
Malaysia 26 1772 68
Nigeria 16 1060 66
Sweden 8 465 58
Tanzania 6 334 56
Spain 16 873 55
Cayman Islands 8 430 54
Philippines 9 433 48
Argentina 17 771 45
France 6 267 45
Vanuatu 20 869 43
Belize 9 377 42
Luxembourg 10 407 41
Malawi 17 659 39
Bahrain 7 261 37
Peru 13 458 35
Fiji 6 210 35
Panama 9 291 32
Belgium 9 290 32
Samoa 10 318 32
Japan 10 317 32
Costa Rica 8 252 32
Mexico 17 520 31
Hungary 6 180 30
Bulgaria 8 231 29
Czech Republic 17 480 28
Thailand 14 369 26
Israel 7 173 25
Portugal 9 215 24
Finland 13 296 23
Bhutan 8 180 23
South Korea 10 217 22
Isle of Man 7 149 21
Chile 14 265 19
Mozambique 17 260 15
Sierra Leone 5 61 12
Brazil 13 143 11
Maldives 11 114 10
St Helena 12 109 9
Malta 13 108 8
Myanmar 9 23 3
Indonesia 7 3 0
China 11 0 0
Gambia 6 0 0
Gibraltar 12 0 0
Swaziland 6 0 0
Rwanda 6 0 0
Lesotho 6 0 0

ICC Women's ODI Team Rankings

Team Matches Points Rating
Australia Women 25 3784 151
India Women 30 3747 125
England Women 27 3303 122
New Zealand Women 23 2533 110
South Africa Women 33 3154 96
West Indies Women 24 1979 82
Pakistan Women 23 1707 74
Sri Lanka Women 21 1163 55
Bangladesh Women 10 542 54
Ireland Women 6 110 18

ICC Women's T20 Team Rankings

Team Matches Points Rating
Australia Women 25 7331 293
England Women 22 6141 279
New Zealand Women 18 4963 276
India Women 33 8566 260
West Indies Women 27 6708 248
South Africa Women 24 5776 241
Pakistan Women 28 6423 229
Sri Lanka Women 22 4420 201
Bangladesh Women 27 5233 194
Ireland Women 22 3622 165
Thailand Women 41 6582 161
Zimbabwe Women 20 3153 158
Scotland Women 19 2759 145
Nepal Women 17 2181 128
PNG Women 23 2894 126
UAE Women 19 2326 122
Uganda Women 25 3036 121
Samoa Women 15 1816 121
Tanzania Women 19 1915 101
Kenya Women 11 1053 96
Netherlands Women 19 1640 86
Indonesia Women 18 1448 80
Hong Kong Women 25 1841 74
Namibia Women 30 2103 70
China Women 23 1554 68
Japan Women 14 751 54
Vanuatu Women 15 734 49
Malaysia Women 27 1183 44
Rwanda Women 20 851 43
Myanmar Women 10 424 42
Argentina Women 14 584 42
USA Women 9 371 41
Jersey Women 7 280 40
Brazil Women 16 624 39
Kuwait Women 8 309 39
Sierra Leone Women 8 308 39
France Women 9 333 37
Botswana Women 10 368 37
Germany Women 7 234 33
Nigeria Women 16 478 30
Denmark Women 3 85 28
South Korea Women 9 159 18
Bhutan Women 6 101 17
Malawi Women 10 158 16
Chile Women 10 121 12
Mexico Women 8 83 10
Austria Women 6 54 9
Mozambique Women 16 133 8
Belgium Women 3 20 7
Singapore Women 10 6 1
Peru Women 6 13 2
Fiji Women 12 0 0
Norway Women 6 0 0
Mali Women 6 0 0
Lesotho Women 3 0 0








Post a Comment

0 Comments